Wee
Size 0m 1m 3m 6m 9m 12m
Age 0m 0-1m 1-3m 3-6m 6-9m 9-12m
Height (cm) 46-50 50-56 56-62 62-68 68-76 76-82
Weight (kg) 2-2.5 2.5-4 4-5.5 5.5-7 7-9 9-11

Baby
Size 3m 6m 9m 12m 18m 24m 36m
Age 1-3m 3-6m 6-9m 9-12m 12-18m 18-24m 24-36m
Height (cm) 56-62 62-68 68-76 76-82 82-88 88-94 94-100
Weight (kg) 4-5.5 5.5-7 7-9 9-11 11-13 13-15 15-17

Kids
Size 3Y 4Y 5Y 6Y
Age 2-3Y 3-4Y 4-5Y 5-6Y
Height (cm) 94-100 100-106 106-114 114-122
Chest (cm) 54 56 58 60
Waist (cm) 50 52 53 54
Hip (cm) 59 62 64 66
Leg Length (cm) 40 44 48 52